Inofia Portable Dehumidifier 70 Pint for Home/Basements – Colzer. Rinkmo 30 Pint Dehumidifier for Home Basements Bedroom – Colzer. Interface Design User Interface Modern Industrial Design Reference Futuristic Design Design Lab Minimal Design Marketing Cool Designs. The WM (washing machine) is inspired by the futuristic design concepts.
- Find many great new & used options and get the best deals for Inofia 30 Pint Portable Dehumidifier - Beige at the best online prices at eBay! Free shipping for many products!
- Amazon.com - Inofia 30 Pints Dehumidifiers for Home Basements with Continuous Drain Hose Outlet and 4-Pint Water Bucket, Intelligent Humidity Control for Bedroom Bathroom Garage and Rooms up to 1056 sq.
- Appliance manuals and free pdf instructions. Find the user manual you need for your home appliance products and more at ManualsOnline.
- Frigidaire units were top rated in both our 50 and 70 pint dehumidifier reviews. The Danby DDR50A2GP was one of the best rated 50 pint units we tested. With that being said, let’s take a brief look at the 30 pint dehumidifiers we did test. We will only take a quick glance, as these units are not recommended good buys in the 30 pint category.
- Inofia dehumidifier 232 pint is one of the best dehumidifier you can ever get for large facility dehumidifying. I have carefully searched for a multi- area dehumidifier and was able to sort out this product designed by Inofia brand.
-pt/day
db
Dehumidifier Specs | |
---|---|
Main category | Dehumidifier |
Display Type | Numeric LCD |
Display details |
|
Bucket capacity | 0.48 gal. (3.8 pints) |
Refrigerant | R410A |
Auto shut-off | (Tank full) |
Bucket features | Removable |
Continuous-drainage details | Drain hose connector |
Hose Length | 3.61 feet |
Dehumidistat | |
Portability system | Rear handle |
Tank capacity in ounces | 60.86 oz. |
Capacity (liters) | 1.8 liter(s) |
Capacity (quarts) | 1.9 quart(s) |
Defrost system | Automatic |
On-off timer | 24 hour(s) |
Performance | |
Compressor type | Pump |
Minimum humidity level | 30 % |
Maximum humidity level | 80 % |
Dehumidifaction (Pints) | 30pints per day (at 30 째C and 90-percent relative humidity) |
Dehumidifaction (L) | 14.20L per day |
Air flow | 111.83CFM (3.17 cubic metre/min.) |
Coverage area (2D) | 1056 square feet (325.7 m2) |
Voltage | 110 (60Hz) |
Dehumidification system | Compressor refrigeration |
Air fan speeds | 2 |
Min. noise level | 44dBA db/dbA |
Dehumidification (oz/Day) | 480.00 |
Basics | |
Air discharge type | Top |
Control Location | Top |
Included Accessories | Drain hose |
Available colors | White |
Eco features | |
Refrigerant charge (oz) | 4.23 |
Physical Features | |
Release year | 2018 |
Release month | 07 |
Release day | 22 |
Release quarter | 03 |
Dimensions (inches) | 12.2(Width) x 17.3 (Height) x 8.2 (D)in. |
Dimensions (mm) | 309.9 (Width) x 439.4 (Height) x 208.3 (D) mm |
Weight | 24.9lbs. |
Other Specs & Features | |
Indicator lights | (Fan speed, Timer, Bucket full, Defrosting, Setting) |
User manual | Click here |
Minimum operating temperature | 41 °F |
Maximum operating temperature | 95 °F |
Watts | 260 (at 30 째C and 90-percent relative humidity) |
Special | IP20-rated |
Air filter details | Washable |
Button type | Digital control panel |
Description:
General Inofia 30-Pint Information Inofia dehumidifiers 2019/2020View all the new Inofia dehumidifiers.
You Should Also Check Out:
-pt/day
The TDDP7011ES2 is the only Toshiba dehumidifier we cover.
You Should Also Check Out:Top 10 Best 70 Pint Dehumidifiers 2019
You Should Also Check Out:Top 10 Best 70 Pint Dehumidifiers 2019
Dehumidifier Specs | |
---|---|
Main category | 70 pint dehumidifier |
Preset programs | Comfort mode |
Display Type | Numeric LCD |
Display details |
|
Auto shut-off | (Tank full) |
Bucket features |
|
Continuous-drainage details | Drain-hose connector |
Dehumidistat | |
Portability system |
|
Defrost system | Automatic |
On-off timer | 24 hour(s) (The first 10 hours can be adjusted in 30-minute increments while the remaining 14 hours can be adjusted in 1-hour increments) |
Performance | |
Minimum humidity level | 35 % |
Maximum humidity level | 85 % |
Dehumidifaction (Pints) | 70pints per day |
Dehumidifaction (L) | 33.12L per day |
Coverage area (2D) | 2000 square feet (616.8 m2) |
Voltage | 115 |
Dehumidification system | Compressor refrigeration |
Air fan speeds | 2 |
Dehumidification (oz/Day) | 1120.00 |
Basics | |
Air discharge type | Side |
Auto restart | |
Control Location | Top |
Available colors | White |
Eco features | Energy Star-certified |
Warranty | 1 year |
Eco features | |
Efficiency Energy Factor | 2 |
Physical Features | |
Release year | 2018 |
Release month | 05 |
Release day | 19 |
Release quarter | 02 |
Dimensions (inches) | 16.81(Width) x 24.41 (Height) x 11.73 (D)in. |
Dimensions (mm) | 427 (Width) x 620 (Height) x 297.9 (D) mm |
Weight | 43.87lbs. |
Weight lbs with package | 46.74 |
Other Specs & Features | |
Retractable cord | (cord wrap) |
Indicator lights | (Clean filter, Bucket full, Defrosting, Continuous operation, Fan speed, Timer) |
User manual | Click here |
Minimum operating temperature | 41 °F |
Maximum operating temperature | 95 °F |
Air filter details | Washable |
Button type | Soft-touch |
Inofia 70 Pint Dehumidifiers
Description:
Inofia 30 Pints Dehumidifier User Manual 1
Also known as Toshiba 70-Pint Dehumidifier.