View and Download Konica Minolta Bizhub C364e user manual online. PageScope Authentication Manager User Manual Version 2.3. Bizhub C364e Software pdf manual download. User Manuals and Safety Information. Download the user manual or material safety data sheet (MSDS) for your device. A searchable online user manual is available for.
Konica Minolta Multifunction Printers Konica Minolta's award-winning bizhub multifunction printers speed up your output and streamline your workflow with multifunctional productivity — printing, copying and scanning with simple on-screen control, seamless software integration and all the options you need for right-size scalability in any business or professional application. TopNavi 10Text; TopNavi 15Text; TopNavi 11Text; v2.00.00. TopNavi 10Text; TopNavi 15Text; TopNavi 11Text; v4.00.00.
Specifications
General Specifications
bizhub C454e | bizhub C364e | bizhub C284e | bizhub C224e | |||
Type | Desktop Full-colour Printer / Copier / Scanner | |||||
---|---|---|---|---|---|---|
Colour Support | Full-Colour | |||||
Resolution | Scan | Main: 600dpi × Sub: 600dpi | ||||
Copy: Main; 600 dpi × Sub; 600 dpi / Print: Main; 1,200 dpi × Sub; 1,200 dpi | ||||||
Memory Capacity | Std. | 2 GB | ||||
Max. | 4 GB | |||||
HDD | 250 GB | |||||
Gradation | 256 | |||||
Original Type | Sheets, Books, Objects | |||||
Max. Original Size | A3 (11″ × 17″) | |||||
Output Size | SRA3 to A5, B6 Lengthwise, A6 Lengthwise Thick paper, Foolscap* (8-1/2″ × 13-1/2″, 200 mm × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, 8″ × 13″), 8K, 16K, Long Length Paper (210 × 457.3 mm to 297 × 1,200mm) * Set by Customer engineer | |||||
Image Loss | Max. 4.2 mm or less for top edge (5 mm for thin paper), Max. 3.0 mm or less for bottom edge, Max. 3.0 mm or less for right/left edges * A loss of 4.2 mm each during printing. | |||||
Warm-Up Time *Warm-up time may vary depending on the operating environment and usage. *The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. (23°C, std. voltage) | Colour: 22 sec. or less (JPN/TAIWAN:25 sec. or less) | Colour: 25 sec. or less | Colour: 20 sec. or less | |||
B/W: 22 sec. or less(JPN/TAIWAN:23 sec. or less) | B/W: 25 sec. or less | B/W: 20 sec. or less | ||||
*The time required to start printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. (23°C, std. voltage) | Colour: 22 sec. or less (JPN/TAIWAN: 25 sec. or less) | Colour: 25 sec. or less | Colour: 20 sec. or less | Colour: 18 sec. or less | ||
B/W: 22 sec.or less(JPN/TAIWAN:23 sec. or less) | B/W: 25 sec.or less | B/W: 20 sec.or less | B/W: 18 sec.or less | |||
First Copy Out Time *A4/Letter crosswise, full size, using the first tray, scanning from the original glass surface. | Colour: 4.6 sec. or less | Colour: 5.5 sec. or less | Colour: 6.9 sec.or less | Colour: 7.7 sec .or less | Colour: 8.3 sec.or less | |
B/W: 4.1 sec. or less | B/W: 4.6 sec. or less | B/W: 5.3 sec.or less | B/W: 5.9 sec. or less | B/W: 6.9 sec.or less | ||
Copy Speed (A4/Letter Crosswise) | ||||||
Colour/B&W: 55ppm | Colour /B&W: 45 ppm | Colour /B&W: 36 ppm | Colour /B&W: 28 ppm | Colour /B&W: 22 ppm | ||
Copy Magnification | Fixed Same Magnification | 1:1± 0.5% or less | ||||
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |||||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |||||
Preset | 3 types | |||||
Zoom | 25 to 400% (in 0.1% increments) | |||||
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |||||
Paper Capacity(80g/m2 paper) | Tray 1 | 500 sheets (up to A3) | ||||
Tray 2 | 500 sheets (up to SRA3) | |||||
Multiple Bypass Tray | 150 sheets (up to SRA3) | |||||
Max. Paper Capacity (80g/m2) | 6,650 sheets | 3,650 sheets | ||||
Paper Weight | Tray 1 / 2 | 52 to 256 g/m2 | ||||
Multiple Bypass Tray | 60 to 300 g/m2 | |||||
Multiple Copy | 1 to 9,999 sheets | |||||
Auto Duplex | Type | Non-Stack | ||||
Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm | |||||
Paper Weight | 52 to 256 g/m2 | |||||
Power Requirements | AC220 to 240 V 9 A (50 to 60 Hz) | AC220 to 240 V 8 A (50 to 60 Hz) | ||||
Max. Power Consumption | 2.0 kW or less | 1.58 kW or less | ||||
Dimensions [W] × [D] × [H] | 615 × 685 × 921 mm (24-1/4″ × 27-1/2″ × 36-1/4″) | 615 × 685 × 779 mm (24-1/4″ × 27-1/2″ × 30-3/4″) | ||||
Weight | Approx. 101 kg (222-3/4 lb) | Approx. 85 kg (187-1/2 lb) | ||||
Space Requirements*1 [W] × [D] | 937 × 1,246 mm (37″ × 49″) | 937 × 1,214 mm (37″ × 47-3/4″) |
Print Specifications (Standard)
Type | Embedded | |
---|---|---|
CPU | C554/C454:MPC8536 1.2GHz C364/C284:MPC8536 1.0GHz C224:MPC8536 800MHz | |
Memory | Shared with the copier | |
HDD | 250 GB (Shared witd tde copier) | |
Print Speed | Same as Copy Speed (when using the same original) | |
Print Resolution | 1,200 × 1,200 dpi | |
PDL | PCL5e/c, PCL6 (Ver. 3.0), XPS Ver. 1.0 | |
Protocol | TCP/IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, HTTP | |
Support OS | Windows 2000 / XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit / Server 2003 / Server 2003 64bit / Server 2003 R2 / Server 2003 R2 64bit /Server 2008 / Server 2008 64bit /Mac OS 9.2 / Mac OS X 10.2/10.3/10.4 (Power PC) / Mac OS X 10.5(Power PC/Intel) / Mac OS X 10.6/10.7(Intel)Linux | |
Fonts | PCL | 80 Roman fonts |
PS | 137 Roman Type1 fonts | |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), USB 1.1, USB 2.0, USB Host |
Scanning Specifications (Standard)
Type | Full-Colour Scanner | |
---|---|---|
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) | |
Driver | TWAIN Driver, HDD TWAIN Driver | |
Protocol | TCP/IP (FTP, SMB, SMTP) | |
Scanning Speed | Colour/B&W: 80 opm•••DF-624 (300dpi, A4/Letter Crosswise) Colour/B&W: 160 opm•• DF-701 (300dpi, A4/Letter Crosswise) | |
Scanning Size | Max. A3 (11″ × 17″) | |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PPTx, Searchable PDF, PDF/A, Linearised PDF | |
Scanning Resolution | Push | 200dpi / 300dpi / 400dpi / 600dpi |
Pull | 100dpi / 200dpi / 300dpi / 400dpi / 600dpi | |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) | |
Other Functions | Multi-Method Send, Authentication at the time of E-Mail send (SMTP authentication, POP before SMTP), S/MIME, Annotation |
Internet Fax (Standard)
Protocol | SMTP, POP |
---|---|
Connection Mode | Full-Mode |
Sending Paper Size | A3, B4, A4 |
Recording Paper Size | Max. A3 |
Resolution | 200 × 100 dpi, 200 × 200 dpi, 400 × 400 dpi, 600 × 600 dpi |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) |
Colour | Support Colour Internet Fax |
Format | Send: TIFF-F, Receive: TIFF-F ,Colour/Grey Scale: TIFF (RFC3949 Profile-C) |
Fax Kit FK-511 (Optional)
Communication | Super G3 |
---|---|
Compatible Lines | Public Switch Telephone Network, Private Branch Exchange, Fax Communication Line |
Line Density | G3 (8 dot/mm × 3.85 line/mm, 600 × 600 dpi) |
Modem Speed | 2.4 to 33.6 kbps |
Compression | MH/MR/MMR/JBIG |
Sending Paper Size | Max. A3 (Long Lengtd Support: Max.1,000 mm) |
Recording Paper Size | Max. A3 (Long Lengtd Max. 1,000 mm — following tde page division —) |
Transmission Speed | Less than 3 sec. (A4, V.34, 33.6 kbps, JBIG) |
Scanning Speed | 55 opm (A4/Letter, 600 dpi) |
Memory | Shared witd tde copier |
Number of Abbr. Dials | 2,000 |
Number of Program Dials | 400 |
Number of Group Dials | 100 |
Sequential Multiple Station Transmission | Max. 600 |
IP Address Fax (Optional) *Optional Fax Kit FK-511 is required.
ProtocolTransmission | SMTP |
---|---|
Sending Paper Size | A3, B4, A4 |
Resolution | 200 × 200 dpi, 400 × 400 dpi, 600 × 600 dpi |
Format | Send: TIFF-F, Receive: TIFF-F, Colour/Grey Scale: TIFF (RFC3949 Profile-C) |
Image Controller IC-414(For bizhub C554/C454/C364/C284 Only)(Optional) *
Optional Video Interface Kit VI-506 is required.VI-506 is required.
Konica Minolta Bizhub 364e User Manual
Type | Embedded Fiery E100 |
---|---|
CPU | Intel Pentium E5300 2.60 GHz |
Memory | 2 GB |
HDD | 160 GB |
Print Speed | Same as Copy Speed (when using tde same original) |
Print Resolution | 600 dpi, 1,200 dpi |
PDL | Adobe PostScript3 version3019, PCL6/PCL5(for overseas only) |
Protocol | Ethernet (Apple Talk, TCP/IP), HTTP/HTTPS, SSL/TLS for HTTPS, SMB, Port9100 (Bi-Directional), IPP, LDAP, IPV6, SNMP v3 |
Support OS | Windows XP / Server 2003 / Vista / Server 2008 / Server 2008 R2 64bit / 7 Mac OS X 10.4.11, 10.5.x, 10.6.x |
Fonts | Adobe PS 138 Roman fonts, Agfa PCL 80 Roman fonts and 1 bitmap font, 2 Japanese fonts (Morisawa) (for JPN only), Additional PCL 35 fonts, Euro Currency Resident Font |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), USB |